G-Tech Titanimize SWA
Price range: Rp1.320.000 through Rp1.344.000
- Rigid Aluminium body and rotor
- SDS {Super Drag System) – Intensive drag power
- Stainless steel ball bearings and roller bearing
- Precision machine cut brass pinion gear
- Stainless steel main shaft and main gear shaft
- Double anodized machined aluminium spool
- Sealed drag system with carbon drag washer
- CNC machined aluminium handle-aluminium powerful knob
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Max Drag (kg) | Line Cap (mm-#-M) |
|---|---|---|---|---|---|
| 4000HG | Spinning | 6.2:1 | 9+1 | 25 | 0.35-#5-200, 0.40-#6-160, 0.45-#8-120 |
| 5000HG | Spinning | 6.2:1 | 9+1 | 30 | 0.35-#5-250, 0.40-#6-200, 0.45-#8-1520 |
| 4000PG | Spinning | 5.2:1 | 9+1 | 25 | 0.35-#5-200, 0.40-#6-160, 0.45-#8-120 |
| 5000PG | Spinning | 5.2:1 | 9+1 | 30 | 0.35-#5-250, 0.40-#6-200, 0.45-#8-1520 |
| SKU | 4000HG, 4000PG, 5000HG, 5000PG |
|---|











