G-Tech Venomous

Price range: Rp2.480.000 through Rp2.600.000

  • Corrosion-resistant & ultra-thin magnesium alloy body & rotor
  • Forged machined cut alumunium spool carbon fiber drag system
  • The spool designed with large bevel this result in longer casts withless friction
  • Precison calculation transmission system
  • Machined cut strength brass gear plate
  • One-Way clutch Ball Bearing
  • Strong & balanced magnesium rotor
  • Corrosion-resistant integrated aluminium one piece bail
  • CNC machined cut power handle
  • CNC machined cut drag knob
  • High carbon handle knob
  • Screw in & interchangable handle

Beli di marketplace

 
SKU Type Gear Ratio Bearings Max Drag (kg) Weight (g) Line Cap (mm-#-M)
4000HG Spinning 6.2:1 12+1 23 274 0.310-#0.5-170, 0.330-#4-150, 0.370-#5-125
5000HG Spinning 6.2:1 12+1 26 408 0.330-#4-200, 0.370-#5-150, 0.405-#6-130
C3000HG Spinning 6.2:1 12+1 20 264 0.260-#2.5-180, 0.285-#3-150, 0.330-#4-100
4000PG Spinning 5.2:1 12+1 25 271 0.310-#0.5-170, 0.330-#4-150, 0.370-#5-125
C3000PG Spinning 5.2:1 12+1 22 264 0.260-#2.5-180, 0.285-#3-150, 0.330-#4-100
C5000PG Spinning 5.2:1 12+1 28 408 0.330-#4-200, 0.370-#5-150, 0.405-#6-130
SKU

C3000HG, C3000PG, 4000HG, 4000PG, 5000HG, C5000PG