G-Tech Combat Power SW
Price range: Rp1.850.000 through Rp1.950.000
- Anti corrosion treatment aluminum body
- High strength forged aluminum spool, carbon drag system
- The spool designed with large bevel, the result in longer cast with less friction
- Precision calculation transmission system
- Machined cut strength brass gear plate
- High strength & inertial property metal rotor
- One way clutch ball bearing
- Corrosion resistant integrated aluminum one piece bail
- Machined cut handle knob with high carbon site cover
- Screw in interchangeable handle
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Coiling Length (cm) | Weight (g) | Max Drag (kg) | Line Cap (mm-#-M) |
|---|---|---|---|---|---|---|---|
| 4000PG | Spinning | 5.2:1 | 10+1 | 80 | 320 | 29 | 0.310-#3.5-170, 0.330-#4-150, 0.370-#5-125 |
| C3000PG | Spinning | 5.2:1 | 10+1 | 73 | 319 | 26 | 0.260-#2.5-180, 0.285-#3-150, 0.330-#4-100 |
| C5000PG | Spinning | 5.2:1 | 10+1 | 85 | 443 | 32 | 0.330-#4-200, 0.370-#5-150, 0.405-#6-130 |
| C3000HG | Spinning | 6.2:1 | 10+1 | 87 | 319 | 24 | 0.260-#2.5-180, 0.285-#3-150, 0.330-#4-100 |
| SKU | 4000HG, 4000PG, C3000HG, C3000PG, C5000HG, C5000PG |
|---|











