G-Tech Poison Bait
Rp450.000
- Hyper performance shaft blank
- XCCC-40T (X Cross Carbon Construction)
- SiC ring guides
- Fuji reel seat
- EVA split grip
Beli di marketplace
| SKU | Type | Colour | Length (cm) | Section | Line WT (Lbs) | Lure WT (g) | Power | Action | Ring Guides |
|---|---|---|---|---|---|---|---|---|---|
| 601L | Spinning | Red | 182.8 | 1 | 6-12 | 3.5-10 | Light | M | 7 |
| 601L | Spinning | Gold | 182.8 | 1 | 6-12 | 3.5-10 | Light | M | 7 |
| 601L | Spinning | Blue | 182.8 | 1 | 6-12 | 3.5-10 | Light | M | 7 |
| 601L | Spinning | White | 182.8 | 1 | 6-12 | 3.5-10 | Light | M | 7 |
| 601M | Spinning | Red | 182.8 | 1 | 8-17 | 6-18 | Medium | F | 7 |
| 601M | Spinning | Gold | 182.8 | 1 | 8-17 | 6-18 | Medium | F | 7 |
| 601M | Spinning | Blue | 182.8 | 1 | 8-17 | 6-18 | Medium | F | 7 |
| 601M | Spinning | White | 182.8 | 1 | 8-17 | 6-18 | Medium | F | 7 |
| 601MH | Spinning | Red | 182.8 | 1 | 10-20 | 10-28 | Medium Heavy | F | 7 |
| 601MH | Spinning | Gold | 182.8 | 1 | 10-20 | 10-28 | Medium Heavy | F | 7 |
| 601MH | Spinning | Blue | 182.8 | 1 | 10-20 | 10-28 | Medium Heavy | F | 7 |
| 601MH | Spinning | White | 182.8 | 1 | 10-20 | 10-28 | Medium Heavy | F | 7 |
| SKU | S 601L, S 601M, S 601MH |
|---|












