G-Tech Creative Power SWC

Price range: Rp1.500.000 through Rp1.740.000

  • Metal Body
  • Precision calculation transmission system
  • Forged machined cut aluminium spool
  • Carbon fiber drag washer
  • Powerful drag system
  • Corrosion resistant thick aluminum bail arm
  • Machined cut aluminium power handle and handle knob

Beli di marketplace

 
SKU Type Gear Ratio Bearings Max Drag (kg) Weight (g) Line Cap (mm-#-M)
SWC3000HG Spinning 6.3:1 11+1 14 289 0.235-#2.0-200, 0.260-#2.5-160, 0.285-#3.0-120
SWC4000HG Spinning 6.3:1 12+1 20 332 0.260-#2.5-200, 0.285-#3.0-180, 0.310-#3.5-150
SWC5000HG Spinning 6.3:1 12+1 22 339 0.285-#3.0-200, 0.310-#3.5-170, 0.335-#4.0-140
SWC4000PG Spinning 5.2:1 12+1 22 332 0.260-#2.5-200, 0.285-#3.0-180, 0.310-#3.5-150
SWC5000PG Spinning 5.2:1 12+1 25 339 0.285-#3.0-200, 0.310-#3.5-170, 0.335-#4.0-140
SWC5000XG Spinning 7.2:1 12+1 20 339 0.285-#3.0-200, 0.310-#3.5-170, 0.335-#4.0-140
SKU

SWC3000HG, SWC4000HG, SWC4000PG, SWC5000HG, SWC5000PG, SWC5000XG