G-Tech Platinumize SWA
Price range: Rp1.320.000 through Rp1.344.000
- Rigid aluminum body and rotor
- SDS “Super Drag System” – Intensive Drag Power
- Stainless steel ball bearings and roller bearing
- Precision Machine Cut Brass Pinion Gear
- Stainless steel main shaft and main gear shaft
- Double anodized machined aluminum spool
- Dual propulsion anti-twist line roller
- Sealed drag system with carbon drag washers
- Machined Cut Aluminum
- Power Handle And Handle Knob
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Max Drag (kg) | Weight (g) | Line Cap (mm-M) | Line Cap (No-M) |
|---|---|---|---|---|---|---|---|
| 4000HG | Spinning | 6.2:1 | 9+1 | 30 | 395 | 0.35-200. 0.40-160. 0.45-120 | 5-200, 6-160, 8-120 |
| 5000HG | Spinning | 6.2:1 | 9+1 | 35 | 389 | 0.35-250. 0.40-200, 0.45-150 | 5-250, 6-200, 8-150 |
| 4000PG | Spinning | 5.2:1 | 9+1 | 35 | 395 | 0.35-200. 0.40-160. 0.45-120 | 5-200, 6-160, 8-120 |
| 5000PG | Spinning | 5.2:1 | 9+1 | 40 | 389 | 0.35-250. 0.40-200, 0.45-150 | 5-250, 6-200, 8-150 |
| SKU | 4000HG, 4000PG, 5000HG, 5000PG |
|---|











