G-Tech Saltimega
Price range: Rp600.000 through Rp680.000
- Stronger Nylon Body and Rotor
- High Strength CNC Aluminium Spool
- 1 Piece CNC Aluminium Screw in Power Handle
- Powerful Drag System
- Powerful Transmission System
- Precise Transmission System
- Powerful and Stronger Gear System
- Corrosion Resistant Integrate Thick Aluminium Bail Arm with Water Drop Nut
- 4 Point Sealed Rubbers for Water Resistant, Drag Knob, Rotor, Handle, adn Handle Nut
- Superb for Saltwater and Freshwater Fishing
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Max Drag (kg) | Line Cap (mm-M) |
|---|---|---|---|---|---|
| 2000PG | Spinning | 5.1:1 | 5+1 | 8 | 0.147-300, 0.165-280, 0.203-210 |
| 3000PG | Spinning | 5.1:1 | 5+1 | 10 | 0.147-440, 0.165-420, 0.203-350 |
| 4000PG | Spinning | 5.1:1 | 5+1 | 13 | 0.165-480, 0.235-410, 0.285-340 |
| 5000PG | Spinning | 5.1:1 | 5+1 | 16 | 0.165-550, 0.235-480, 0.285-410 |
| 5000HG | Spinning | 6.4:1 | 5+1 | 14 | 0.165-550, 0.235-480, 0.285-410 |
| 6000PG | Spinning | 5.1:1 | 5+1 | 19 | 0.285-480, 0.330-380, 0.370-280 |
| 8000PG | Spinning | 5.1:1 | 5+1 | 24 | 0.285-550, 0.330-450, 0.370-350 |
| SIZE | 2000PG, 3000PG, 4000PG, 5000HG, 5000PG, 6000PG, 8000PG |
|---|











