G-Tech Seapower SW
Price range: Rp540.000 through Rp650.000
- High Carbon Body and Rotor
- Double Stainless Steal Ball Bearings
- Stainless Steel Thick Main Shaft
- Strong and Powerfull Gear System
- Slow Oscilation System
- Powerfull Drag System
- High Carbon Drag Washer
- Japan Style Loud Clicker
- One Piece CNC Screw in Power Handle
- Corrosion Resistant Integrated Thick Aluminium Bail Arm with Water Drop Nut
- 5 Points Sealed Rubbers for Water Resistant in Drag Knob, Rotor, One Way Bearing, Handle, and Handle Cap
Beli di marketplace
| Pilihan | Type | Gear Ratio | Bearings | Line Cap. (mm-M) | Max Drag. (kg) | Handle Type |
|---|---|---|---|---|---|---|
| 1000PG | Spinning | 5.2:1 | 5+1 | 0.20-240, 0.25-190, 0.30-130 | 6 | Rubber Knob Handle |
| 2000PG | Spinning | 5.2:1 | 5+1 | 0.20-280, 0.25-230, 0.30-150 | 8 | Rubber Knob Handle |
| 3000PG | Spinning | 5.2:1 | 5+1 | 0.30-160, 0.35-120, 0.45-85 | 10 | T-Shaped Rubber Knob Handle |
| 4000PG | Spinning | 5.2:1 | 5+1 | 0.30-190, 0.35-140, 0.40-100 | 12 | Aluminium Round Handle |
| 5000PG | Spinning | 5.2:1 | 5+1 | 0.35-260, 0.40-200, 0.45-170 | 15 | Aluminium Round Handle |
| 6000PG | Spinning | 5.2:1 | 5+1 | 0.35-300, 0.40-240, 0.45-190 | 17 | Aluminium Round Handle |
| Pilihan | 1000PG, 2000PG, 3000PG, 4000PG, 5000PG, 6000PG |
|---|












