G-Tech Black Samurai
Price range: Rp450.000 through Rp510.000
- Insinstalled 4 Water Proof Rings Inside
- Ultra-Light Balance System with Easy Control
- Integrated Screwed-In Aluminium CNC Handle
- Computered Design Balanced Rotor
- Right/Left Interchangeable Handle
- Carbon Body and Rotor
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Line Cap.(mm-M) | Max Drag. (Kg) | Weight (g) | Handle Type |
|---|---|---|---|---|---|---|---|
| 1000PG | Spinning | 5.2:1 | 6+1 | 0.18-280, 0.20-240, 0.25-110 | 6 | 225 | Rubber Knob Handle Type |
| 2000PG | Spinning | 5.2:1 | 6+1 | 0.20-280, 0.25-170, 0.30-135 | 8 | 230 | Rubber Knob Handle Type |
| 3000PG | Spinning | 5.2:1 | 6+1 | 0.28-280, 0.28-250, 0.35-160 | 10 | 235 | T Rubber Knob Handle Type |
| 4000PG | Spinning | 5.2:1 | 6+1 | 0.25-295, 0.30-280, 0.35-175 | 12 | 260 | Aluminium Rounded Knob Handle Type |
| 5000PG | Spinning | 4.9:1 | 6+1 | 0.35-190, 0.40-165, 0.45-140 | 15 | 340 | Aluminium Rounded Knob Handle Type |
| 6000PG | Spinning | 4.9:1 | 6+1 | 0.35-205, 0.40-180, 0.45-155 | 17 | 350 | Aluminium Rounded Knob Handle Type |
| SIZE | 1000PG, 2000PG, 3000PG, 4000PG, 5000PG, 6000PG |
|---|












