G-Tech Swagger SW
Price range: Rp1.452.000 through Rp1.770.000
- Rigid aluminium body and rotor
- Super drag system
- Inetensive drag system
- Stainless ball bearing
- Precision machine cut brass pinion gear
- Double anodized machined aluminium spool
- Dual propulsion anti twist line roler
- Sealed drag system with carbon drag washer
- CNC machined aluminum handle aluminum powerful knob
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Max Drag (kg) | Weight (g) | Line Cap (mm-M) | Line Cap (No-mm) |
|---|---|---|---|---|---|---|---|
| 4000HG | Spinning | 6.0:1 | 12+1 |
30
|
390 | 0.35-200, 0.40-160, 0.45-120 | Â 5-200, 6-160, 8-120 |
| 5000HG | Spinning | 6.0:1 | 12+1 | 35 | 400 | 0.35-250, 0.40-200, 0.45-150 | Â 5-250, 6-200, 8-50 |
| 6500HG | Spinning | 6.2:1 | 12+1 | 44 | 435 | 0.40-250, 0.45-200, 0.50-150 | Â 6-250, 8-180, 10-130 |
| 8000HG | Spinning | 6.2:1 | 12+1 | 50 | 440 | 0.40-300, 0.45-240, 0.50-180 | Â 6-300, 8-220, 10-150 |
| 4000PG | Spinning | 5.2:1 | 12+1 | 35 | 390 | 0.35-200, 0.40-160, 0.45-120 | Â 5-200, 6-160, 8-120 |
| 5000PG | Spinning | 5.2:1 | 12+1 | 40 | 400 | 0.35-250, 0.40-200, 0.45-150 | Â 5-250, 6-200, 8-50 |
| 6500PG | Spinning | 4.6:1 | 12+1 | 49 | 435 | 0.40-250, 0.45-200, 0.50-150 | Â 6-250, 8-180, 10-130 |
| 8000PG | Spinning | 4.6:1 | 12+1 | 55 | 440 | 0.40-300, 0.45-240, 0.50-180 | Â 6-300, 8-220, 10-150 |
| SKU | 4000HG, 4000PG, 5000HG, 5000PG, 6500HG, 6500PG, 8000HG, 8000PG |
|---|











