G-Tech Samurai Jerker
Price range: Rp730.000 through Rp800.000
- High Carbon Blank
- X-Cross Carbon Construction 40-T
- Fuji Alconite Ring Guides
- Reel Seat SeaGuide
- E.V.A Grip
Beli di marketplace
| SKU | Type | Length (M) | Line Wt (PE) | Jig Wt (g) | Action | Ring Guides | Section |
|---|---|---|---|---|---|---|---|
| S 601L | Spinning | 1.80 | Max 1.5 | Max 100 | Light | 7 | 1 |
| S 601ML | Spinning | 1.80 | Max 2.5 | Max 150 | Medium Light | 7 | 1 |
| S 601M | Spinning | 1.80 | Max 3.0 | Max 200 | Medium | 7 | 1 |
| S 601MH | Spinning | 1.80 | Max 4.0 | Max 250 | Medium Heavy | 7 | 1 |
| S 601H | Spinning | 1.80 | Max 5.0 | Max 300 | Heavy | 7 | 1 |
| S 601XH | Baitcasting/OH | 1.80 | Max 6.0 | Max 350 | Extra Heavy | 7 | 1 |
| B 601ML | Baitcasting/OH | 1.80 | Max 2.5 | Max 150 | Medium Light | 10 | 1 |
| B 601M | Baitcasting/OH | 1.80 | Max 3.0 | Max 200 | Medium | 10 | 1 |
| B 601MH | Baitcasting/OH | 1.80 | Max 4.0 | Max 250 | Medium Heavy | 10 | 1 |
| B 601H | Baitcasting/OH | 1.80 | Max 5.0 | Max 300 | Heavy | 10 | 1 |
| Type | Spinning, Baitcasting |
|---|---|
| Size | 601L, 601ML, 601M, 601MH, 601H, 601XH |









