G-Tech Black Bull SW
Price range: Rp420.000 through Rp550.000
- Graphite Body and Rotor
- Double Stainles Steal Ball Bearings
- Stainless Steel Thick Main Shaft
- Strong & Powerfull Gear System
- Powerfull Drag System
- High Carbon Drag Washer
- Japan Style Loud Clicker Sound
- One Piece CNC Screw in Power Handle
- Corrosion Resistant Integrated Thick Aluminium Bail Arm with Water Drop Nut
- 5 Points Sealed Rubbers for Water Resistant in Drag Knob, Rotor, One Way Bearing, Handle, and Handle Cap
Beli di marketplace
| Pilihan | Type | Gear Ratio | Bearings | Line Cap. (mm-M)/(Lbs-Yds) | Max Drag. (kg) | Handle Type |
|---|---|---|---|---|---|---|
| 2000PG | Spinning | 5.2:1 | 9+1 | 0.20-230, 0.23-170, 0.28-110 / 5-220, 6-180, 8-140 | 8 | Rubber Knob Handle |
| 3000PG | Spinning | 5.2:1 | 9+1 | 0.28-185, 0.30-160, 0.35-130/ 6-220, 8-180, 10-150 | 10 | T-Shaped Rubber Knob Handle |
| 4000PG | Spinning | 5.2:1 | 9+1 | 0.30-205, 0.35-175, 0.40-130/ 8-190, 10-140, 12-110 | 12 | Aluminium Round Handle |
| 5000PG | Spinning | 4.7:1 | 9+1 | 0.35-240, 0.40-180, 0.45-140/ 10-180, 12-150, 14-130 | 15 | Aluminium Round Handle |
| 6000PG | Spinning | 4.7:1 | 9+1 | 0.40-220, 0.45-175, 0.50-140/ 12-180, 14-150, 16-130 | 17 | Aluminium Round Handle |
| Pilihan | 2000PG, 3000PG, 4000PG, 5000PG, 6000PG |
|---|












