G-Tech Blast Power SW
Price range: Rp1.476.000 through Rp1.584.000
- Metal body
- Precision calculation transmission system
-
Forged machined cut aluminium spool
- Carbon fiber drag washer
- Powerful drag system
- Corrosion resistant thick aluminium bail arm
- Machined cut aluminium Power Handle and handle knob
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Max Drag (kg) | Weight (g) | Line Cap (mm-#-M) |
|---|---|---|---|---|---|---|
| 2500PG | Spinning | 5.2:1 | 12+1 | 12 | 239 | 0.205-#1.5-180, 0.235-#2.0-150, 0.260-#2.5-120 |
| 3000PG | Spinning | 5.2:1 | 12+1 | 16 | 296 | 0.205-#1.5-200, 0.235-#2.0-170, 0.260-#2.5-130 |
| 4000PG | Spinning | 5.2:1 | 12+1 | 22 | 345 | 0.260-#2.5-200, 0.285-#3.0-180, 0.310-#3.5-150 |
| 5000PG | Spinning | 5.2:1 | 12+1 | 25 | 352 | 0.285-#3.0-200, 0.310-#3.5-170, 0.335-#4.0-140 |
| 4000HG | Spinning | 6.2:1 | 12+1 | 20 | 345 | 0.260-#2.5-200, 0.285-#3.0-180, 0.310-#3.5-150 |
| 5000HG | Spinning | 6.2:1 | 12+1 | 22 | 352 | 0.285-#3.0-200, 0.310-#3.5-170, 0.335-#4.0-140 |
| SKU | 2500PG, 3000PG, 4000HG, 4000PG, 5000HG, 5000PG |
|---|











