G-Tech Arrow Power SW
Price range: Rp360.000 through Rp460.000
- Graphite Body and Rotor
- Precision Ball Bearing
- Stronger and Powerful Gear Seat
- Powerful Drag System
- Thick Bail Arm Wire with Water Drop Nut
- Stainless Steel Main Shaft
- CNC Aluminium Spool
- 4 Point Water Resistant
- Superb for Saltwater and Freshwater Fishing
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Line Cap.(mm-M) | Max Drag. (Kg) | Weight (g) | Handle Type |
|---|---|---|---|---|---|---|---|
| 1000PG | Spinning | 5.2:1 | 5+1 | 0.24-160, 0.28-130, 0.33-110 | 8 | 225 | Rubber Knob Handle Type |
| 2000PG | Spinning | 5.2:1 | 5+1 | 0.24-180, 0.28-150, 0.33-130 | 10 | 230 | Rubber Knob Handle Type |
| 3000PG | Spinning | 5.2:1 | 5+1 | 0.28-165, 0.33-145, 0.38-125 | 13 | 235 | T Rubber Knob Handle Type |
| 4000PG | Spinning | 5.2:1 | 5+1 | 0.28-185, 0.33-165, 0.38-145 | 15 | 260 | Aluminium Rounded Knob Handle Type |
| 5000PG | Spinning | 4.9:1 | 5+1 | 0.35-230, 0.40-195, 0.45-145 | 17 | 340 | Aluminium Rounded Knob Handle Type |
| 6000PG | Spinning | 4.9:1 | 5+1 | 0.35-270, 0.40-210, 0.45-175 | 19 | 350 | Aluminium Rounded Knob Handle Type |
| SIZE | 1000PG, 2000PG, 3000PG, 4000PG, 5000PG, 6000PG |
|---|












