G-Tech Dual Power SWA
Price range: Rp1.488.000 through Rp1.680.000
- Metal Body
- Carbon Fiber Drag Washer
- One Way
- Precision Calculation Transmission System
- Forged Machined Cut Aluminium Spool
- Powerful Drag System
- Corrosion Resistant Thick Aluminium Bail Arm
- Machined Cut Aluminium Power Handle And Handle Knob
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Max Drag (kg) | Weight. (g) | Line Cap. (mm-#-M) |
|---|---|---|---|---|---|---|
| 800HG | Spinning | 6.2:1 | 11+1 | 8 | 243 | 0.165-#1.0-180, 0.205-#1.5-150, 0.235-#2.0-120 |
| 800PG | Spinning | 5.2:1 | 11+1 | 10 | 243 | 0.165-#1.0-180, 0.205-#1.5-150, 0.235-#2.0-120 |
| 2000HG | Spinning | 6.2:1 | 11+1 | 10 | 248 | 0.205-#1.5-180, 0.235-#2.0-150, 0.260-#2.5-120 |
| C3000XG | Spinning | 7.2:1 | 11+1 | 12 | 293 | 0.235-#2.0-200, 0.260-#2.5-160, 0.285-#3.0-120 |
| 4000XG | Spinning | 7.2:1 | 11+1 | 18 | 336 | 0.260-#2.5-200, 0.285-#3.0-180, 0.310-#3.5-150 |
| 5000HG | Spinning | 6.2:1 | 11+1 | 22 | 343 | 0.285-#3.0-200, 0.310-#3.5-170, 0.335-#4.0-140 |
| 5000PG | Spinning | 5.2:1 | 11+1 | 25 | 343 | 0.285-#3.0-200, 0.310-#3.5-170, 0.335-#4.0-140 |
| 5000XG | Spinning | 7.2:1 | 11+1 | 20 | 343 | 0.285-#3.0-200, 0.310-#3.5-170, 0.335-#4.0-140 |
| SKU | 800HG, 800PG, 2000HG, C3000XG, 4000XG, 5000HG, 5000PG, 5000XG |
|---|











