G-Tech Carbon Spin
Price range: Rp600.000 through Rp660.000
- High Carbon Body and Rotor
- Stainless Steel Ball Bearing
- Power Gear System
- Forged Machined Cut Aluminium Spool
- Forged Machined Cut Screw in Power Handle with Aluminium Handle Knob
- Tick Bail Arm Wire with Water Drop Nut
- Stainless Steek Main Shaft
- For Saltwater and Freshwater Fishing
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Max Drag (kg) | Line Cap (mm-M) | Line Cap (No-M) |
|---|---|---|---|---|---|---|
| 1000PG | Spinning | 5.1:1 | 9+1 | 4 | 1.2-170, 1.5-130, 2.0-100 | 0.18-170, 0.2-130, 0.23-100 |
| 2000PG | Spinning | 4.6:1 | 9+1 | 4 | 1.5-250, 2.5-165, 3.5-110 | 0.2-250, 0.25-165, 0.3-110 |
| 3000PG | Spinning | 4.6:1 | 9+1 | 6 | 2.5-200, 3.0-170, 3.5-140 | 0.25-200, 0.28-170, 0.3-140 |
| 4000PG | Spinning | 4.6:1 | 9+1 | 10 | 3.5-210, 5.0-160, 6.0-120 | 0.30-210, 0.35-160, 0.4-120 |
| Size | 1000PG, 2000PG, 3000PG, 4000PG, 5000PG |
|---|











