G-Tech Magnesium Deft
Price range: Rp940.000 through Rp1.250.000
- Magnesium body and rotor
- Cold forged ALUMINIUM ALLOY drive gear and connecting gear
-
This retains the integrity and strength of the material
- Stainless steel main shaft
- Forged machined cut aluminium spool
- Carbon cloth drag washer for more powerful drag system
- Forged machined cut screw in power handle with rubber knob
- Corrosion resistant integrated thick bail wire
- Superb for saltwater and freshwater lure fishing
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Max Drag (kg) | Weight (g) | Line Cap (mm-#-M) |
|---|---|---|---|---|---|---|
| 1000HG | Spinning | 6.3:1 | 7+1 | 6 | 219 | 0.16-#1.0-110, 0.18-#1.2-100, 0.23-#2.0-80 |
| 2000HG | Spinning | 6.3:1 | 7+1 | 9 | 219 | 0.16-#1.0-140, 0.18-#1.2-130, 0.23-#2.0-110 |
| 3000PG | Spinning | 5.2:1 | 7+1 | 20 | 285 | 0.28#2.5-165, 0.33-#4.0-145, 0.38-#5.0-125 |
| 4000HG | Spinning | 6.3:1 | 7+1 | 19 | 294 | 0.28-#2.5-185, 0.33-#4.0-165, 0.38-#5.0-145 |
| 4000PG | Spinning | 5.2:1 | 7+1 | 22 | 294 | 0.28-#2.5-185, 0.33-#4.0-165, 0.38-#5.0-145 |
| SKU | 1000HG, 2000HG, 3000PG, 4000HG, 4000PG |
|---|











