G-Tech Monster Big Game
Price range: Rp2.350.000 through Rp2.700.000
- One Piece Anodized Aluminium Frame
- Dual Drag System
- 2 Color Options : Orange and Gold
- Dual One-Way Bearing For The Power Lock System
- One Piece CNC Handle with CNC Power Knob
- Light Weight Gear
- Helical Cut Stainless Steel Gear for Extreme Smoothnes and Meshing
Beli di marketplace
| Size | Type | Gear Ratio | Bearing | Max Drag (Kg) | Line Cap (#(PE)-m) |
|---|---|---|---|---|---|
| 3001HG | Overhead | 5.0 :1 | 9+4 | 19 | 3-300 |
| 3001PG | Overhead | 6.2 :1 | 9+4 | 22 | 3-300 |
| 4501HG | Overhead | 6.2 :1 | 9+4 | 22 | 4-400 |
| 4501PG | Overhead | 5.0 :1 | 9+4 | 25 | 4-400 |
| 5001HG | Overhead | 6.2 :1 | 9+4 | 25 | 5-400 |
| 5001HG | Overhead | 5.2 :1 | 9+4 | 28 | 5-400 |
| Type | HG, PG |
|---|---|
| Size | 3001, 4501, 5001 |












