G-Tech Hyper Power SW

Price range: Rp520.000 through Rp600.000

  • Aluminium Rotor
  • Aluminium Handle
  • Drag Clicker
  • Screw in Power Handle
  • Aluminium Knob
  • CNC Aluminium
  • Corrosion Resistant

Beli di marketplace

 
SKU Type Gear Ratio Bearings Weight (g) Max Drag (kg) Line Cap (mm-M)
1000PG Spinning 5.2:1 10+1 245 10 0.18-220, 0.20-180, 0.26-110
2000PG Spinning 5.2:1 10+1 251 12 0.20-230, 0.23-170, 0.28-110
4000PG Spinning 5.2:1 10+1 304 18 0.30-205, 0.35-175, 0.40-130
5000PG Spinning 4.7:1 10+1 437 21 0.35-240, 0.40-180, 0.40-140
6000PG Spinning 4.7:1 10+1 442 24 0.40-220, 0.45-175, 0.50-140
4000HG Spinning 6.2:1 10+1 304 16 0.30-205, 0.35-175, 0.40-130
SKU

1000PG, 2000PG, 4000PG, 5000PG, 6000PG, 4000HG