G-Tech Magnum Spirit
Price range: Rp610.000 through Rp650.000
- Graphite body
- Power CNC Metal Handle With Metal Knob
- Power Drive Gear System
- Oversize Drag System
- Aluminum Spool
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Max Drag (kg) | Weight (g) | Line Cap (mm-M) |
|---|---|---|---|---|---|---|
| 2000PG | Spinning | 5.2:1 | 8+1 | 16 | 268 | 0.18-240, 0.20-200, 0.25-140 |
| 3000PG | Spinning | 5.2:1 | 8+1 | 18 | 269 | 0.20-250, 0.33-200, 0.35-140 |
| 4000PG | Spinning | 5.2:1 | 8+1 | 20 | 280 | 0.30-240, 0.35-180, 0.40-120 |
| 3000HG | Spinning | 6.2:1 | 8+1 | 15 | 272 | 0.20-250, 0.33-200, 0.35-140 |
| 4000HG | Spinning | 6.2:1 | 8+1 | 17 | 283 | 0.30-240, 0.35-180, 0.40-120 |
| SKU | 2000PG, 3000HG, 3000PG, 4000HG, 4000PG |
|---|











